Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 49 From: 01-Dec-25 To: 05-Dec-25 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 01-Dec-25 - 02-Dec-25 |
0800 - 1700 |
||||||||||
| Ship Manoeuvring and Handling | 01-Dec-25 - 03-Dec-25 |
0800 - 1700 |
||||||||||
| GL Shipmanager Familiarization | 01-Dec-25 - 01-Dec-25 |
0800 - 1700 |
||||||||||
| AMOS - Refresher | 03-Dec-25 - 03-Dec-25 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Engine Room Simulator | 01-Dec-25 - 02-Dec-25 |
0800 - 1700 |
||||||||||
| Engine Room Resource Management | 03-Dec-25 - 05-Dec-25 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 17-Dec-25 to 17-Dec-25 | ||||
| Applied Safety and Resilience Course (Support Level) | 22-Dec-25 to 22-Dec-25 | ||||
| Bridge Resource Management (BRM) | 17-Dec-25 to 19-Dec-25 | ||||
| Bridge Team Management Course (BTM) | 01-Dec-25 to 05-Dec-25 | ||||
| ChartWorld EGlobe - G2 | 11-Dec-25 to 12-Dec-25 | ||||
| Crane Maintenance and Troubleshooting | 22-Dec-25 to 23-Dec-25 | ||||
| Crane Operator Course (TESDA) | 15-Dec-25 to 16-Dec-25 | ||||
| Crane Operator with Basic Maintenance | 01-Dec-25 to 02-Dec-25 | 08-Dec-25 to 09-Dec-25 | 15-Dec-25 to 16-Dec-25 | 22-Dec-25 to 23-Dec-25 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100 | 18-Dec-25 to 19-Dec-25 | ||||
| GL Shipmanager Familiarization | 26-Dec-25 to 26-Dec-25 | ||||
| GMDSS - REFRESHER | 19-Dec-25 to 19-Dec-25 | ||||
| Lifeboat On-load (Hook) Release Device | 26-Dec-25 to 26-Dec-25 | ||||
| Passage Planning | 15-Dec-25 to 17-Dec-25 | ||||
| Radar Navigation and use of ARPA | 15-Dec-25 to 19-Dec-25 | ||||
| Ratings Program - Deck | 08-Dec-25 to 24-Dec-25 | ||||
| Ratings to Officer (Deck) | 08-Dec-25 to 19-Dec-25 | ||||
| Safe Mooring Operation and Anchor Assembly | 22-Dec-25 to 23-Dec-25 | ||||
| Safe Ship's Crane Operation, Maintenance | 15-Dec-25 to 16-Dec-25 | ||||
| Ship Handling (Large Vessel) | 22-Dec-25 to 23-Dec-25 | ||||
| Ship Handling Course including Simulator Training | 22-Dec-25 to 24-Dec-25 | ||||
| Ship Manoeuvring and Handling (Twinscrew) | 11-Dec-25 to 12-Dec-25 | ||||
| Ship Manoeuvring and Handling - Generic | 10-Dec-25 to 12-Dec-25 | ||||
| Ship Security Awareness Training & Seafarers | 08-Dec-25 to 08-Dec-25 | ||||
| Ship Security Officer | 15-Dec-25 to 17-Dec-25 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 15-Dec-25 to 16-Dec-25 | ||||
| Steering | 22-Dec-25 to 23-Dec-25 | ||||
| Steering (Cape Size Bulker) | 15-Dec-25 to 16-Dec-25 | ||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 15-Dec-25 to 16-Dec-25 | ||||
| Wire Rope Construction and Maintenance | 26-Dec-25 to 26-Dec-25 | ||||
| Courses | Inclusive Dates | ||||
| Ballast Water Treatment System Training | 26-Dec-25 to 26-Dec-25 | ||||
| Electronically Controlled Diesel Engine | 22-Dec-25 to 23-Dec-25 | ||||
| Engine Room Resource Management (ERM) | 10-Dec-25 to 12-Dec-25 | ||||
| Engine Room Simulator (ERS) | 08-Dec-25 to 09-Dec-25 | ||||
| Engine Team Management (ETM) | 01-Dec-25 to 05-Dec-25 | ||||
| Fitter Training Program | 15-Dec-25 to 19-Dec-25 | ||||
| Framo Familiarization Course | 01-Dec-25 to 02-Dec-25 | ||||
| Fuel Oil, Lube Oil and Hydraulic Fluid Analysis (Martechnic) | 15-Dec-25 to 16-Dec-25 | ||||
| Oily Water Separator | 03-Dec-25 to 03-Dec-25 | ||||
| Ratings Program - Engine | 08-Dec-25 to 24-Dec-25 | ||||
| Ratings to Officer Schedule (Engine) | 08-Dec-25 to 19-Dec-25 | ||||
| Refrigeration and Air Conditioning | 22-Dec-25 to 24-Dec-25 | ||||
| Welding and Soldering | 08-Dec-25 to 12-Dec-25 | 22-Dec-25 to 26-Dec-25 | |||
| Wärtsilä 38B & 6L20 Engine | 18-Dec-25 to 18-Dec-25 | ||||
