Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 11 From: 09-Mar-26 To: 13-Mar-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 09-Mar-26 - 10-Mar-26 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 09-Mar-26 - 11-Mar-26 |
0800 - 1700 |
||||||||||
| TYPE SPECIFIC RAYTHEON ECDIS NSC/ECDIS 24/A3300M USING SYNAPSIS SOFTWARE | 11-Mar-26 - 12-Mar-26 |
0800 - 1700 |
||||||||||
| -Familiarization-Course-using-the-Furuno-ECDIS-Model-FMD-3100/-FMD-3200/-FMD-3300 | 09-Mar-26 - 10-Mar-26 |
0800 - 1000 |
||||||||||
| GMDSS-REFRESHER | 13-Mar-26 - 13-Mar-26 |
0800 - 1700 |
||||||||||
| Passage Planning | 09-Mar-26 - 11-Mar-26 |
0800 - 1700 |
||||||||||
| Ship-Handling-Course-including-Simulator Training | 09-Mar-26 - 11-Mar-26 |
0800 - 1700 |
||||||||||
| Ship-Manoeuvring-and-Handling | 09-Mar-26 - 11-Mar-26 |
0800 - 1700 |
||||||||||
| SHIP MANOEUVERING AND HANDLING (TWIN SCREW) | 12-Mar-26 - 13-Mar-26 |
0800 - 1700 |
||||||||||
| Ulysses Task Assistant | 11-Mar-26 - 11-Mar-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Engine Room Simulator | 09-Mar-26 - 10-Mar-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 06-Nov-26 to 06-Nov-26 | ||||
| Applied Safety and Resilience Course (Support Level) | 23-Nov-26 to 23-Nov-26 | ||||
| Bridge Resource Management (BRM) | 11-Nov-26 to 13-Nov-26 | ||||
| Bridge Team Management Course (BTM) | 09-Nov-26 to 13-Nov-26 | ||||
| ChartWorld EGlobe - G2 | 26-Nov-26 to 27-Nov-26 | ||||
| Crane Maintenance and Troubleshooting | 26-Nov-26 to 27-Nov-26 | ||||
| Crane Operator Course (TESDA) | 19-Nov-26 to 20-Nov-26 | ||||
| Crane Operator with Basic Maintenance | 03-Nov-26 to 04-Nov-26 | 09-Nov-26 to 10-Nov-26 | 16-Nov-26 to 17-Nov-26 | 23-Nov-26 to 24-Nov-26 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 09-Nov-26 to 10-Nov-26 | ||||
| GMDSS - REFRESHER | 13-Nov-26 to 13-Nov-26 | ||||
| Radar Navigation and use of ARPA | 09-Nov-26 to 13-Nov-26 | ||||
| Ratings Program - Deck | 09-Nov-26 to 21-Nov-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 12-Nov-26 to 13-Nov-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 09-Nov-26 to 13-Nov-26 | 23-Nov-26 to 27-Nov-26 | 30-Nov-26 to 04-Dec-26 | ||
| Ship Handling (Large Vessel) | 12-Nov-26 to 13-Nov-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 09-Nov-26 to 11-Nov-26 | ||||
| Ship Manoeuvring and Handling - Generic | 09-Nov-26 to 11-Nov-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 13-Nov-26 to 13-Nov-26 | ||||
| Ship Security Officer (SSO) | 09-Nov-26 to 12-Nov-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 09-Nov-26 to 10-Nov-26 | ||||
| Steering (Cape Size Bulker) | 25-Nov-26 to 26-Nov-26 | ||||
| Steering (Generic) | 09-Nov-26 to 10-Nov-26 | 23-Nov-26 to 24-Nov-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 18-Nov-26 to 19-Nov-26 | ||||
| Courses | Inclusive Dates | ||||
| Engine Room Resource Management (ERM) | 11-Nov-26 to 13-Nov-26 | ||||
| Engine Room Simulator (ERS) | 09-Nov-26 to 10-Nov-26 | ||||
| Engine Team Management (ETM) | 09-Nov-26 to 13-Nov-26 | ||||
| Framo Familiarization Course | 09-Nov-26 to 10-Nov-26 | ||||
| Oily Water Separator | 04-Nov-26 to 04-Nov-26 | ||||
| Ratings Program - Engine | 09-Nov-26 to 21-Nov-26 | ||||
| Refrigeration and Air Conditioning | 25-Nov-26 to 27-Nov-26 | ||||
| Welding and Soldering | 23-Nov-26 to 27-Nov-26 | ||||
