Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 40 From: 28-Sep-26 To: 02-Oct-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 28-Sep-26 - 29-Sep-26 |
0800 - 1700 |
||||||||||
| Applied Safety and Resilience Course (Support Level) | 28-Sep-26 - 28-Sep-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 28-Sep-26 - 28-Sep-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 02-Oct-26 - 02-Oct-26 |
0800 - 1700 |
||||||||||
| Ulysses Task Assistant - Face-to-Face | 29-Sep-26 - 29-Sep-26 |
0800 - 1700 |
||||||||||
| Familiarization Course using the Furuno ECDIS Model FMD-3100/ FMD-3200/ FMD-3300 | 28-Sep-26 - 29-Sep-26 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 30-Sep-26 - 02-Oct-26 |
0800 - 1700 |
||||||||||
| CMS Vessel Familiarization - Online | 30-Sep-26 - 30-Sep-26 |
0800 - 1200 |
||||||||||
| Ulysses Task Assistant - Online | 30-Sep-26 - 30-Sep-26 |
1300 - 1700 |
||||||||||
| Ulysses Task Assistant - Online | 02-Oct-26 - 02-Oct-26 |
0800 - 1200 |
||||||||||
| CMS Vessel Familiarization - Online | 02-Oct-26 - 02-Oct-26 |
1300 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Engine Ratings | 28-Sep-26 - 02-Oct-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Applied Safety and Resilience Course (Support Level) | 26-Oct-26 to 26-Oct-26 | ||||
| Bridge Resource Management (BRM) | 07-Oct-26 to 09-Oct-26 | ||||
| Bridge Team Management Course (BTM) | 05-Oct-26 to 09-Oct-26 | ||||
| ChartWorld EGlobe - G2 | 22-Oct-26 to 23-Oct-26 | ||||
| Collision Avoidance | 12-Oct-26 to 16-Oct-26 | ||||
| Crane Maintenance and Troubleshooting | 29-Oct-26 to 30-Oct-26 | ||||
| Crane Operator Course (TESDA) | 08-Oct-26 to 09-Oct-26 | ||||
| Crane Operator with Basic Maintenance | 05-Oct-26 to 06-Oct-26 | 12-Oct-26 to 13-Oct-26 | 19-Oct-26 to 20-Oct-26 | 26-Oct-26 to 27-Oct-26 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 05-Oct-26 to 06-Oct-26 | ||||
| GL Shipmanager Familiarization | 30-Oct-26 to 30-Oct-26 | ||||
| GMDSS - REFRESHER | 16-Oct-26 to 16-Oct-26 | ||||
| Ratings Program - Deck | 12-Oct-26 to 24-Oct-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 15-Oct-26 to 16-Oct-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 12-Oct-26 to 16-Oct-26 | 26-Oct-26 to 30-Oct-26 | |||
| Ship Handling (Large Vessel) | 15-Oct-26 to 16-Oct-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 12-Oct-26 to 14-Oct-26 | ||||
| Ship Manoeuvring and Handling - Generic | 12-Oct-26 to 14-Oct-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 09-Oct-26 to 09-Oct-26 | ||||
| Ship Security Officer (SSO) | 05-Oct-26 to 08-Oct-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 05-Oct-26 to 06-Oct-26 | ||||
| Steering (Cape Size Bulker) | 07-Oct-26 to 08-Oct-26 | ||||
| Steering (Generic) | 05-Oct-26 to 06-Oct-26 | 19-Oct-26 to 20-Oct-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 14-Oct-26 to 15-Oct-26 | ||||
| Courses | Inclusive Dates | ||||
| Electronically Controlled Diesel Engine | 29-Oct-26 to 30-Oct-26 | ||||
| Engine Room Resource Management (ERM) | 07-Oct-26 to 09-Oct-26 | ||||
| Engine Room Simulator (ERS) | 05-Oct-26 to 06-Oct-26 | ||||
| Engine Team Management (ETM) | 05-Oct-26 to 09-Oct-26 | ||||
| Framo Familiarization Course | 15-Oct-26 to 16-Oct-26 | ||||
| Hydraulics and Pneumatics | 12-Oct-26 to 16-Oct-26 | ||||
| Oily Water Separator | 07-Oct-26 to 07-Oct-26 | ||||
| Ratings Program - Engine | 12-Oct-26 to 24-Oct-26 | ||||
| Welding and Soldering | 26-Oct-26 to 30-Oct-26 | ||||
