Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 50 From: 08-Dec-25 To: 12-Dec-25 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 09-Dec-25 - 10-Dec-25 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 08-Dec-25 - 10-Dec-25 |
0800 - 1700 |
||||||||||
| Bridge Team Management Course | 08-Dec-25 - 12-Dec-25 |
0800 - 1700 |
||||||||||
| GMDSS - REFRESHER | 10-Dec-25 - 10-Dec-25 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 05-Sep-25 to 05-Sep-25 | ||||
| Applied Safety and Resilience Course (Support Level) | 26-Sep-25 to 26-Sep-25 | ||||
| Bridge Resource Management (BRM) | 03-Sep-25 to 05-Sep-25 | ||||
| Bridge Team Management Course (BTM) | 01-Sep-25 to 05-Sep-25 | ||||
| ChartWorld EGlobe - G2 | 04-Sep-25 to 05-Sep-25 | ||||
| Collision Avoidance | 22-Sep-25 to 26-Sep-25 | ||||
| Crane Maintenance and Troubleshooting | 25-Sep-25 to 26-Sep-25 | ||||
| Crane Operator Course (TESDA) | 22-Sep-25 to 23-Sep-25 | ||||
| Crane Operator with Basic Maintenance | 01-Sep-25 to 02-Sep-25 | 08-Sep-25 to 09-Sep-25 | 15-Sep-25 to 16-Sep-25 | 22-Sep-25 to 23-Sep-25 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100 | 18-Sep-25 to 19-Sep-25 | ||||
| GL Shipmanager Familiarization | 26-Sep-25 to 26-Sep-25 | ||||
| GMDSS - REFRESHER | 12-Sep-25 to 12-Sep-25 | ||||
| Lifeboat On-load (Hook) Release Device | 26-Sep-25 to 26-Sep-25 | ||||
| Passage Planning | 22-Sep-25 to 24-Sep-25 | ||||
| Radar Navigation and use of ARPA | 15-Sep-25 to 19-Sep-25 | ||||
| Ratings Program - Deck | 22-Sep-25 to 07-Sep-25 | ||||
| Ratings to Officer (Deck) | 08-Sep-25 to 19-Sep-25 | ||||
| Safe Mooring Operation and Anchor Assembly | 11-Sep-25 to 12-Sep-25 | ||||
| Safe Ship's Crane Operation, Maintenance | 22-Sep-25 to 26-Sep-25 | ||||
| Ship Handling (Large Vessel) | 11-Sep-25 to 12-Sep-25 | ||||
| Ship Handling Course including Simulator Training | 09-Sep-25 to 11-Sep-25 | ||||
| Ship Manoeuvring and Handling (Twinscrew) | 11-Sep-25 to 12-Sep-25 | ||||
| Ship Manoeuvring and Handling - Generic | 11-Sep-25 to 12-Sep-25 | ||||
| Ship Security Awareness Training & Seafarers | 01-Sep-25 to 01-Sep-25 | ||||
| Ship Security Officer | 15-Sep-25 to 01-Jan-70 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 01-Sep-25 to 02-Sep-25 | ||||
| Steering | 18-Sep-25 to 19-Sep-25 | ||||
| Steering (Cape Size Bulker) | 18-Sep-25 to 19-Sep-25 | ||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 11-Sep-25 to 12-Sep-25 | ||||
| Wire Rope Construction and Maintenance | 26-Sep-25 to 26-Sep-25 | ||||
| Courses | Inclusive Dates | ||||
| Ballast Water Treatment System Training | 26-Sep-25 to 26-Sep-25 | ||||
| Electronically Controlled Diesel Engine | 25-Sep-25 to 26-Sep-25 | ||||
| Engine Room Resource Management (ERM) | 03-Sep-25 to 05-Sep-25 | ||||
| Engine Room Simulator (ERS) | 03-Sep-25 to 05-Sep-25 | ||||
| Engine Team Management (ETM) | 08-Sep-25 to 12-Sep-25 | ||||
| Fitter Training Program | 15-Sep-25 to 19-Sep-25 | ||||
| Framo Familiarization Course | 01-Sep-25 to 02-Sep-25 | ||||
| Fuel Oil, Lube Oil and Hydraulic Fluid Analysis (Martechnic) | 18-Sep-25 to 19-Sep-25 | ||||
| Hydraulics and Pneumatics | 08-Sep-25 to 12-Sep-25 | ||||
| Oily Water Separator | 05-Sep-25 to 05-Sep-25 | ||||
| Ratings Program - Engine | 15-Sep-25 to 30-Sep-25 | ||||
| Ratings to Officer Schedule (Engine) | 08-Sep-25 to 19-Sep-25 | ||||
| Refrigeration and Air Conditioning | 22-Sep-25 to 24-Sep-25 | ||||
| Welding and Soldering | 08-Sep-25 to 12-Sep-25 | 22-Sep-25 to 26-Sep-25 | |||
| Wärtsilä 38B & 6L20 Engine | 26-Sep-25 to 26-Sep-25 | ||||
