Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 3 From: 19-Jan-26 To: 23-Jan-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 19-Jan-26 - 20-Jan-26 |
0800 - 1700 |
||||||||||
| Ulysses Task Assistant | 21-Jan-26 - 21-Jan-26 |
0800 - 1700 |
||||||||||
| Steering (Generic) | 19-Jan-26 - 20-Jan-26 |
0800 - 1700 |
||||||||||
| Steering (Cape Size) | 21-Jan-26 - 22-Jan-26 |
0800 - 1000 |
||||||||||
| Familiarization Course using FURUNO ECDIS | 20-Jan-26 - 21-Jan-26 |
0800 - 1700 |
||||||||||
| Presea Cadet - Batch 2026-A | 19-Jan-26 - 23-Jan-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Presea Engine Cadet 2026 Batch A | 19-Jan-26 - 23-Jan-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 08-Aug-25 to 08-Aug-25 | ||||
| Applied Safety and Resilience Course (Support Level) | 29-Aug-25 to 29-Aug-25 | ||||
| Bridge Resource Management (BRM) | 06-Aug-25 to 08-Aug-25 | ||||
| Bridge Team Management Course (BTM) | 04-Aug-25 to 01-Jan-70 | ||||
| ChartWorld EGlobe - G2 | 07-Aug-25 to 08-Aug-25 | ||||
| Collision Avoidance | 25-Aug-25 to 29-Aug-25 | ||||
| Crane Maintenance and Troubleshooting | 28-Aug-25 to 29-Aug-25 | ||||
| Crane Operator Course (TESDA) | 25-Aug-25 to 26-Aug-25 | ||||
| Crane Operator with Basic Maintenance | 04-Aug-25 to 05-Aug-25 | 11-Aug-25 to 12-Aug-25 | 18-Aug-25 to 19-Aug-25 | 25-Aug-25 to 26-Aug-25 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100 | 21-Aug-25 to 22-Aug-25 | ||||
| GL Shipmanager Familiarization | 29-Aug-25 to 29-Aug-25 | ||||
| GMDSS - REFRESHER | 15-Aug-25 to 15-Aug-25 | ||||
| Lifeboat On-load (Hook) Release Device | 29-Aug-25 to 29-Aug-25 | ||||
| Passage Planning | 20-Aug-25 to 22-Aug-25 | ||||
| Radar Navigation and use of ARPA | 11-Aug-25 to 15-Aug-25 | ||||
| Ratings Program - Deck | 18-Aug-25 to 05-Sep-25 | ||||
| Ratings to Officer (Deck) | 11-Aug-25 to 22-Aug-25 | ||||
| Safe Mooring Operation and Anchor Assembly | 11-Aug-25 to 12-Aug-25 | ||||
| Safe Ship's Crane Operation, Maintenance | 25-Aug-25 to 29-Aug-25 | ||||
| Ship Handling (Large Vessel) | 13-Aug-25 to 14-Aug-25 | ||||
| Ship Manoeuvring and Handling (Twinscrew) | 13-Aug-25 to 14-Aug-25 | ||||
| Ship Manoeuvring and Handling - Generic | 12-Aug-25 to 14-Aug-25 | ||||
| Ship Security Awareness Training & Seafarers | 05-Aug-25 to 05-Aug-25 | ||||
| Ship Security Officer | 11-Aug-25 to 13-Aug-25 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 04-Aug-25 to 05-Aug-25 | ||||
| Steering | 19-Aug-25 to 20-Aug-25 | ||||
| Steering (Cape Size Bulker) | 21-Aug-25 to 22-Aug-25 | ||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 13-Aug-25 to 14-Aug-25 | ||||
| Wire Rope Construction and Maintenance | 29-Aug-25 to 29-Aug-25 | ||||
| Courses | Inclusive Dates | ||||
| Ballast Water Treatment System Training | 29-Aug-25 to 29-Aug-25 | ||||
| Electronically Controlled Diesel Engine | 28-Aug-25 to 29-Aug-25 | ||||
| Engine Room Resource Management (ERM) | 06-Aug-25 to 08-Aug-25 | ||||
| Engine Room Simulator (ERS) | 04-Aug-25 to 05-Aug-25 | ||||
| Engine Team Management (ETM) | 04-Aug-25 to 08-Aug-25 | ||||
| Fitter Training Program | 18-Aug-25 to 22-Aug-25 | ||||
| Framo Familiarization Course | 11-Aug-25 to 12-Aug-25 | ||||
| Fuel Oil, Lube Oil and Hydraulic Fluid Analysis (Martechnic) | 21-Aug-25 to 22-Aug-25 | ||||
| Hydraulics and Pneumatics | 11-Aug-25 to 15-Aug-25 | ||||
| Oily Water Separator | 08-Aug-25 to 08-Aug-25 | ||||
| Ratings Program - Engine | 18-Aug-25 to 05-Sep-25 | ||||
| Ratings to Officer Schedule (Engine) | 04-Aug-25 to 15-Aug-25 | ||||
| Refrigeration and Air Conditioning | 25-Aug-25 to 27-Aug-25 | ||||
| Welding and Soldering | 04-Aug-25 to 08-Aug-25 | 18-Aug-25 to 22-Aug-25 | |||
| Wärtsilä 38B & 6L20 Engine | 29-Aug-25 to 29-Aug-25 | ||||
