Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 6 From: 09-Feb-26 To: 13-Feb-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 09-Feb-26 - 10-Feb-26 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 11-Feb-26 - 13-Feb-26 |
0800 - 1700 |
||||||||||
| Ship Simulator & Bridge Teamwork | 09-Feb-26 - 10-Feb-26 |
0800 - 1700 |
||||||||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 11-Feb-26 - 12-Feb-26 |
0800 - 1000 |
||||||||||
| Radar Navigation and use of ARPA | 09-Feb-26 - 13-Feb-26 |
0800 - 1700 |
||||||||||
| Safe Mooring Operation and Anchor Assembly | 12-Feb-26 - 13-Feb-26 |
0800 - 1700 |
||||||||||
| Ship Manoeuvring and Handling | 09-Feb-26 - 11-Feb-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 17-Jul-25 to 17-Jul-25 | ||||
| Applied Safety and Resilience Course (Support Level) | 25-Jul-25 to 25-Jul-25 | ||||
| Bridge Resource Management (BRM) | 09-Jul-25 to 11-Jul-25 | ||||
| ChartWorld EGlobe - G2 | 10-Jul-25 to 11-Jul-25 | ||||
| Collision Avoidance | 28-Jul-25 to 01-Aug-25 | ||||
| Crane Operator Course (TESDA) | 28-Jul-25 to 29-Jul-25 | ||||
| Crane Operator with Basic Maintenance | 07-Jul-25 to 08-Jul-25 | 14-Jul-25 to 15-Jul-25 | 21-Jul-25 to 22-Jul-25 | 28-Jul-25 to 29-Jul-25 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100 | 14-Jul-25 to 14-Jul-25 | ||||
| GL Shipmanager Familiarization | 21-Jul-25 to 22-Jul-25 | ||||
| GMDSS - REFRESHER | 18-Jul-25 to 18-Jul-25 | ||||
| Lifeboat On-load (Hook) Release Device | 25-Jul-25 to 25-Jul-25 | ||||
| Passage Planning | 21-Jul-25 to 23-Jul-25 | ||||
| Ratings Program - Deck | 21-Jul-25 to 05-Jul-25 | ||||
| Ratings to Officer (Deck) | 07-Jul-25 to 18-Jul-25 | ||||
| Safe Mooring Operation and Anchor Assembly | 28-Jul-25 to 29-Jul-25 | ||||
| Safe Ship's Crane Operation, Maintenance | 21-Jul-25 to 25-Jul-25 | ||||
| Ship Handling Course including Simulator Training | 30-Jul-25 to 01-Aug-25 | ||||
| Ship Manoeuvring and Handling (Twinscrew) | 10-Jul-25 to 11-Jul-25 | ||||
| Ship Manoeuvring and Handling - Generic | 14-Jul-25 to 16-Jul-25 | ||||
| Ship Security Awareness Training & Seafarers | 07-Jul-25 to 07-Jul-25 | ||||
| Ship Security Officer | 14-Jul-25 to 16-Jul-25 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 15-Jul-25 to 16-Jul-25 | ||||
| Steering | 16-Jul-25 to 17-Jul-25 | ||||
| Steering (Cape Size Bulker) | 21-Jul-25 to 22-Jul-25 | ||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 14-Jul-25 to 15-Jul-25 | ||||
| Courses | Inclusive Dates | ||||
| Ballast Water Treatment System Training | 25-Jul-25 to 25-Jul-25 | ||||
| Electronically Controlled Diesel Engine | 28-Jul-25 to 29-Jul-25 | ||||
| Engine Room Resource Management (ERM) | 09-Jul-25 to 11-Jul-25 | ||||
| Engine Room Simulator (ERS) | 07-Jul-25 to 08-Jul-25 | ||||
| Engine Team Management (ETM) | 07-Jul-25 to 11-Jul-25 | ||||
| Fitter Training Program | 14-Jul-25 to 18-Jul-25 | ||||
| Framo Familiarization Course | 14-Jul-25 to 15-Jul-25 | ||||
| Fuel Oil, Lube Oil and Hydraulic Fluid Analysis (Martechnic) | 14-Jul-25 to 15-Jul-25 | ||||
| Hydraulics and Pneumatics | 21-Jul-25 to 25-Jul-25 | ||||
| Oily Water Separator | 01-Jul-25 to 01-Jul-25 | ||||
| Ratings Program - Engine | 21-Jul-25 to 06-Aug-25 | ||||
| Ratings to Officer Schedule (Engine) | 14-Jul-25 to 25-Jul-25 | ||||
| Refrigeration and Air Conditioning | 14-Jul-25 to 18-Jul-25 | ||||
| Welding and Soldering | 07-Jul-25 to 11-Jul-25 | 21-Jul-25 to 25-Jul-25 | |||
| Wärtsilä 38B & 6L20 Engine | 24-Jul-25 to 24-Jul-25 | ||||
