Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 14 From: 30-Mar-26 To: 03-Apr-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 31-Mar-26 - 01-Apr-26 |
0800 - 1700 |
||||||||||
| GL SHIPMANAGER FAMILIARIZATION | 01-Apr-26 - 01-Apr-26 |
0800 - 1700 |
||||||||||
| Safe Mooring Operation and Anchor Assembly | 30-Mar-26 - 31-Mar-26 |
0800 - 1700 |
||||||||||
| Ulysses Task Assistant | 30-Mar-26 - 30-Mar-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 30-Mar-26 - 30-Mar-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 31-Mar-26 - 31-Mar-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 01-Apr-26 - 01-Apr-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Applied Safety and Resilience Course (Support Level) | 27-Apr-26 to 27-Apr-26 | ||||
| Bridge Resource Management (BRM) | 08-Apr-26 to 10-Apr-26 | ||||
| Bridge Team Management Course (BTM) | 06-Apr-26 to 10-Apr-26 | ||||
| ChartWorld EGlobe - G2 | 22-Apr-26 to 23-Apr-26 | ||||
| Collision Avoidance | 13-Apr-26 to 17-Apr-26 | ||||
| Crane Maintenance and Troubleshooting | 23-Apr-26 to 24-Apr-26 | ||||
| Crane Operator Course (TESDA) | 07-Apr-26 to 08-Apr-26 | ||||
| Crane Operator with Basic Maintenance | 06-Apr-26 to 07-Apr-26 | 13-Apr-26 to 14-Apr-26 | 20-Apr-26 to 21-Apr-26 | 27-Apr-26 to 28-Apr-26 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 06-Apr-26 to 07-Apr-26 | ||||
| GMDSS - REFRESHER | 17-Apr-26 to 17-Apr-26 | ||||
| Ratings Program - Deck | 13-Apr-26 to 25-Apr-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 16-Apr-26 to 17-Apr-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 13-Apr-26 to 17-Apr-26 | 20-Apr-26 to 24-Apr-26 | |||
| Ship Handling (Large Vessel) | 16-Apr-26 to 17-Apr-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 13-Apr-26 to 15-Apr-26 | ||||
| Ship Manoeuvring and Handling - Generic | 13-Apr-26 to 15-Apr-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 10-Apr-26 to 10-Apr-26 | ||||
| Ship Security Officer (SSO) | 06-Apr-26 to 09-Apr-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 06-Apr-26 to 07-Apr-26 | ||||
| Steering (Cape Size Bulker) | 15-Apr-26 to 16-Apr-26 | ||||
| Steering (Generic) | 13-Apr-26 to 14-Apr-26 | 27-Apr-26 to 28-Apr-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 15-Apr-26 to 16-Apr-26 | ||||
| Courses | Inclusive Dates | ||||
| Electronically Controlled Diesel Engine | 23-Apr-26 to 24-Apr-26 | ||||
| Engine Room Resource Management (ERM) | 08-Apr-26 to 10-Apr-26 | ||||
| Engine Room Simulator (ERS) | 06-Apr-26 to 07-Apr-26 | ||||
| Engine Team Management (ETM) | 06-Apr-26 to 10-Apr-26 | ||||
| Framo Familiarization Course | 16-Apr-26 to 17-Apr-26 | ||||
| Oily Water Separator | 08-Apr-26 to 08-Apr-26 | ||||
| Ratings Program - Engine | 13-Apr-26 to 25-Apr-26 | ||||
| Welding and Soldering | 20-Apr-26 to 24-Apr-26 | ||||
