Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 16 From: 13-Apr-26 To: 17-Apr-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 13-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| Collision Avoidance | 13-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 13-Apr-26 - 13-Apr-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 15-Apr-26 - 15-Apr-26 |
0800 - 1700 |
||||||||||
| Presea Deck Cadet Batch-B | 13-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Safe Mooring Operation and Anchor Assembly | 16-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Safe Ship's Crane Operation, Maintenance & Cargo Watch | 13-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Steering Generic | 13-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| Steering Cape Size | 13-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| STEERING PTCC PCC RORO FERRIES | 13-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| Ship Manoeuvring and Handlinhg | 15-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Ulysses Task Assistant | 14-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| GMDSS-Refresher | 17-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Rightship Seminar | 14-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| WARTSILA - 8L38B WECS7000 | 13-Apr-26 - 14-Apr-26 |
0800 - 1700 |
||||||||||
| Presea Engine Batch-B | 13-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| ME-B | 16-Apr-26 - 17-Apr-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 06-Mar-26 to 06-Mar-26 | ||||
| Applied Safety and Resilience Course (Support Level) | 23-Mar-26 to 23-Mar-26 | ||||
| Bridge Resource Management (BRM) | 04-Mar-26 to 06-Mar-26 | ||||
| Bridge Team Management Course (BTM) | 02-Mar-26 to 06-Mar-26 | ||||
| ChartWorld EGlobe - G2 | 19-Mar-26 to 20-Mar-26 | ||||
| Crane Maintenance and Troubleshooting | 26-Mar-26 to 27-Mar-26 | ||||
| Crane Operator Course (TESDA) | 05-Mar-26 to 06-Mar-26 | ||||
| Crane Operator with Basic Maintenance | 02-Mar-26 to 03-Mar-26 | 09-Mar-26 to 10-Mar-26 | 16-Mar-26 to 17-Mar-26 | 23-Mar-26 to 24-Mar-26 | 30-Mar-26 to 31-Mar-26 |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 02-Mar-26 to 03-Mar-26 | ||||
| GMDSS - REFRESHER | 13-Mar-26 to 13-Mar-26 | ||||
| Passage Planning | 09-Mar-26 to 11-Mar-26 | ||||
| Ratings Program - Deck | 09-Mar-26 to 21-Mar-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 12-Mar-26 to 13-Mar-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 09-Mar-26 to 13-Mar-26 | 23-Mar-26 to 27-Mar-26 | |||
| Ship Handling (Large Vessel) | 12-Mar-26 to 13-Mar-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 09-Mar-26 to 11-Mar-26 | ||||
| Ship Manoeuvring and Handling - Generic | 09-Mar-26 to 11-Mar-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 06-Mar-26 to 06-Mar-26 | ||||
| Ship Security Officer (SSO) | 02-Mar-26 to 05-Mar-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 02-Mar-26 to 03-Mar-26 | ||||
| Steering (Cape Size Bulker) | 04-Mar-26 to 05-Mar-26 | ||||
| Steering (Generic) | 02-Mar-26 to 03-Mar-26 | 23-Mar-26 to 24-Mar-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 11-Mar-26 to 12-Mar-26 | ||||
| Courses | Inclusive Dates | ||||
| Engine Room Resource Management (ERM) | 04-Mar-26 to 06-Mar-26 | ||||
| Engine Room Simulator (ERS) | 02-Mar-26 to 03-Mar-26 | ||||
| Engine Team Management (ETM) | 02-Mar-26 to 06-Mar-26 | ||||
| Framo Familiarization Course | 02-Mar-26 to 03-Mar-26 | ||||
| Oily Water Separator | 04-Mar-26 to 04-Mar-26 | ||||
| Ratings Program - Engine | 09-Mar-26 to 21-Mar-26 | ||||
| Refrigeration and Air Conditioning | 25-Mar-26 to 27-Mar-26 | ||||
| Welding and Soldering | 23-Mar-26 to 27-Mar-26 | ||||
