Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 5 From: 02-Feb-26 To: 06-Feb-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 02-Feb-26 - 03-Feb-26 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 04-Feb-26 - 06-Feb-26 |
0800 - 1700 |
||||||||||
| Ship Simulator & Bridge Teamwork | 02-Feb-26 - 03-Feb-26 |
0800 - 1700 |
||||||||||
| Bridge Team Management Course | 02-Feb-26 - 06-Feb-26 |
0800 - 1000 |
||||||||||
| Steering Course | 02-Feb-26 - 03-Feb-26 |
0800 - 1700 |
||||||||||
| Ulysses Task Assistant | 04-Feb-26 - 04-Feb-26 |
0800 - 1700 |
||||||||||
| Familiarization Course using the Furuno ECDIS Model FMD-3100/ FMD-3200/ FMD-3300 | 02-Feb-26 - 03-Feb-26 |
0800 - 1700 |
||||||||||
| Familiarization Course using the Furuno ECDIS Model FMD-3100/ FMD-3200/ FMD-3300 | 04-Feb-26 - 05-Feb-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Engine Room Resource Management | 04-Feb-26 - 06-Feb-26 |
0800 - 1700 |
||||||||||
| Engine Room Simulator | 02-Feb-26 - 03-Feb-26 |
0800 - 1700 |
||||||||||
| Engine Room Team Management | 02-Feb-26 - 06-Feb-26 |
0800 - 1700 |
||||||||||
| Oily Water Separator | 04-Feb-26 - 04-Feb-26 |
0800 - 1700 |
||||||||||
| Safe Bunkering Operation | 05-Feb-26 - 05-Feb-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 03-Feb-25 to 03-Feb-25 | ||||
| Applied Safety and Resilience Course (Support Level) | 24-Feb-25 to 24-Feb-25 | ||||
| Bridge Resource Management (BRM) | 12-Feb-25 to 14-Feb-25 | ||||
| Bridge Team Management Course (BTM) | 03-Feb-25 to 07-Feb-25 | ||||
| ChartWorld EGlobe - G2 | 03-Feb-25 to 04-Feb-25 | ||||
| Collision Avoidance | 24-Feb-25 to 28-Feb-25 | ||||
| Crane Maintenance and Troubleshooting | 24-Feb-25 to 25-Feb-25 | ||||
| Crane Operator Course (TESDA) | 10-Feb-25 to 11-Feb-25 | ||||
| Crane Operator with Basic Maintenance | 03-Feb-25 to 04-Feb-25 | 10-Feb-25 to 11-Feb-25 | 17-Feb-25 to 18-Feb-25 | 24-Feb-25 to 25-Feb-25 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100 | 17-Feb-25 to 18-Feb-25 | ||||
| GL Shipmanager Familiarization | 24-Feb-25 to 24-Feb-25 | ||||
| GMDSS - REFRESHER | 10-Feb-25 to 10-Feb-25 | ||||
| Lifeboat On-load (Hook) Release Device | 24-Feb-25 to 24-Feb-25 | ||||
| Passage Planning | 17-Feb-25 to 19-Feb-25 | ||||
| Radar Navigation and use of ARPA | 10-Feb-25 to 14-Feb-25 | ||||
| Ratings Program - Deck | 17-Feb-25 to 06-Mar-25 | ||||
| Ratings to Officer (Deck) | 03-Feb-25 to 14-Feb-25 | ||||
| Safe Mooring Operation and Anchor Assembly | 10-Feb-25 to 11-Feb-25 | ||||
| Safe Ship's Crane Operation, Maintenance | 24-Feb-25 to 28-Feb-25 | ||||
| Ship Handling (Large Vessel) | 10-Feb-25 to 11-Feb-25 | ||||
| Ship Handling Course including Simulator Training | 10-Feb-25 to 12-Feb-25 | ||||
| Ship Manoeuvring and Handling (Twinscrew) | 10-Feb-25 to 11-Feb-25 | ||||
| Ship Manoeuvring and Handling - Generic | 10-Feb-25 to 12-Feb-25 | ||||
| Ship Security Awareness Training & Seafarers | 03-Feb-25 to 03-Feb-25 | ||||
| Ship Security Officer | 17-Feb-25 to 19-Feb-25 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 10-Feb-25 to 11-Feb-25 | ||||
| Steering | 17-Feb-25 to 18-Feb-25 | ||||
| Steering (Cape Size Bulker) | 17-Feb-25 to 18-Feb-25 | ||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 10-Feb-25 to 11-Feb-25 | ||||
| Wire Rope Construction and Maintenance | 24-Feb-25 to 24-Feb-25 | ||||
| Courses | Inclusive Dates | ||||
| Ballast Water Treatment System Training | 24-Feb-25 to 24-Feb-25 | ||||
| Electronically Controlled Diesel Engine | 24-Feb-25 to 25-Feb-25 | ||||
| Engine Room Resource Management (ERM) | 05-Feb-25 to 07-Feb-25 | ||||
| Engine Room Simulator (ERS) | 03-Feb-25 to 04-Feb-25 | ||||
| Engine Team Management (ETM) | 03-Feb-25 to 07-Feb-25 | ||||
| Fitter Training Program | 10-Feb-25 to 14-Feb-25 | ||||
| Framo Familiarization Course | 10-Feb-25 to 11-Feb-25 | ||||
| Fuel Oil, Lube Oil and Hydraulic Fluid Analysis (Martechnic) | 17-Feb-25 to 18-Feb-25 | ||||
| Hydraulics and Pneumatics | 10-Feb-25 to 14-Feb-25 | ||||
| Oily Water Separator | 03-Feb-25 to 03-Feb-25 | ||||
| Ratings Program - Engine | 17-Feb-25 to 06-Mar-25 | ||||
| Ratings to Officer Schedule (Engine) | 03-Feb-25 to 14-Feb-25 | ||||
| Refrigeration and Air Conditioning | 24-Feb-25 to 26-Feb-25 | ||||
| Welding and Soldering | 03-Feb-25 to 07-Feb-25 | 24-Feb-25 to 28-Feb-25 | |||
| Wärtsilä 38B & 6L20 Engine | 24-Feb-25 to 24-Feb-25 | ||||
