Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 4 From: 26-Jan-26 To: 30-Jan-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Safe Ship's Crane Operation, Maintenance & Cargo Watch | 26-Jan-26 - 30-Jan-26 |
0800 - 1700 |
||||||||||
| Applied Safety and Resilience Course (Support Level) | 28-Jan-26 - 28-Jan-26 |
0800 - 1700 |
||||||||||
| GL Shipmanager Familiarization | 27-Jan-26 - 27-Jan-26 |
0800 - 1700 |
||||||||||
| Wire Rope Construction and Maintenance | 26-Jan-26 - 26-Jan-26 |
0800 - 1000 |
||||||||||
| Presea-Deck Cadet - Batch 2026-A - Assessment | 26-Jan-26 - 26-Jan-26 |
0800 - 1700 |
||||||||||
| Safe Mooring Operation and Anchor Assembly | 26-Jan-26 - 27-Jan-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Presea-Engine Cadet 2026 Batch A- | 26-Jan-26 - 26-Jan-26 |
0800 - 1700 |
||||||||||
| Engine Room Resource Management | 26-Jan-26 - 28-Jan-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 06-Jan-25 to 06-Jan-25 | ||||
| Applied Safety and Resilience Course (Support Level) | 27-Jan-25 to 27-Jan-25 | ||||
| Bridge Resource Management (BRM) | 08-Jan-25 to 10-Jan-25 | ||||
| Bridge Team Management Course (BTM) | 06-Jan-25 to 10-Jan-25 | ||||
| ChartWorld EGlobe - G2 | 06-Jan-25 to 07-Jan-25 | ||||
| Collision Avoidance | 01-Jan-70 to 01-Jan-70 | 27-Jan-25 to 31-Jan-25 | |||
| Crane Maintenance and Troubleshooting | 01-Jan-70 to 31-Oct-25 | 27-Jan-25 to 28-Jan-25 | |||
| Crane Operator Course (TESDA) | 13-Jan-25 to 14-Jan-25 | ||||
| Crane Operator with Basic Maintenance | 06-Jan-25 to 07-Jan-25 | 13-Jan-25 to 14-Jan-25 | 20-Jan-25 to 21-Jan-25 | 27-Jan-25 to 28-Jan-25 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100 | 20-Jan-25 to 21-Jan-25 | ||||
| GL Shipmanager Familiarization | 27-Jan-25 to 27-Jan-25 | ||||
| GMDSS - REFRESHER | 13-Jan-25 to 13-Jan-25 | ||||
| Lifeboat On-load (Hook) Release Device | 27-Jan-25 to 27-Jan-25 | ||||
| Passage Planning | 20-Jan-25 to 22-Jan-25 | ||||
| Radar Navigation and use of ARPA | 01-Jan-70 to 01-Jan-70 | 01-Jan-70 to 01-Jan-70 | 13-Jan-25 to 17-Jan-25 | ||
| Ratings Program - Deck | 20-Jan-25 to 06-Feb-25 | ||||
| Ratings to Officer (Deck) | 06-Jan-25 to 17-Jan-25 | ||||
| Safe Mooring Operation and Anchor Assembly | 13-Jan-25 to 14-Jan-25 | ||||
| Safe Ship's Crane Operation, Maintenance | 27-Jan-25 to 31-Jan-25 | ||||
| Ship Handling (Large Vessel) | 13-Jan-25 to 14-Jan-25 | ||||
| Ship Handling Course including Simulator Training | 13-Jan-25 to 15-Jan-25 | 13-Jan-25 to 15-Jan-25 | |||
| Ship Manoeuvring and Handling (Twinscrew) | 13-Jan-25 to 14-Jan-25 | ||||
| Ship Manoeuvring and Handling - Generic | 13-Jan-25 to 15-Jan-25 | ||||
| Ship Security Awareness Training & Seafarers | 06-Jan-25 to 06-Jan-25 | ||||
| Ship Security Officer | 13-Jan-25 to 15-Jan-25 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 06-Jan-25 to 07-Jan-25 | ||||
| Steering | 20-Jan-25 to 21-Jan-25 | ||||
| Steering (Cape Size Bulker) | 20-Jan-25 to 21-Jan-25 | ||||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 13-Jan-25 to 14-Jan-25 | ||||
| Wire Rope Construction and Maintenance | 01-Jan-70 to 16-Jul-25 | 27-Jan-25 to 27-Jan-25 | |||
| Courses | Inclusive Dates | ||||
| Ballast Water Treatment System Training | 27-Jan-25 to 27-Jan-25 | ||||
| Electronically Controlled Diesel Engine | 27-Jan-25 to 28-Jan-25 | ||||
| Engine Room Resource Management (ERM) | 08-Jan-25 to 10-Jan-25 | ||||
| Engine Room Simulator (ERS) | 06-Jan-25 to 07-Jan-25 | ||||
| Engine Team Management (ETM) | 06-Jan-25 to 10-Jan-25 | ||||
| Fitter Training Program | 06-Jan-25 to 10-Jan-25 | ||||
| Framo Familiarization Course | 13-Jan-25 to 14-Jan-25 | ||||
| Fuel Oil, Lube Oil and Hydraulic Fluid Analysis (Martechnic) | 20-Jan-25 to 21-Jan-25 | ||||
| Hydraulics and Pneumatics | 01-Jan-70 to 01-Jan-70 | 01-Jan-70 to 19-Dec-25 | 13-Jan-25 to 17-Jan-25 | ||
| Oily Water Separator | 06-Jan-25 to 06-Jan-25 | ||||
| Ratings Program - Engine | 20-Jan-25 to 06-Feb-25 | ||||
| Ratings to Officer Schedule (Engine) | 06-Jan-25 to 17-Jan-25 | ||||
| Refrigeration and Air Conditioning | 27-Jan-25 to 29-Jan-25 | ||||
| Welding and Soldering | 06-Jan-25 to 10-Jan-25 | 20-Jan-25 to 24-Jan-25 | |||
| Wärtsilä 38B & 6L20 Engine | 27-Jan-25 to 27-Jan-25 | ||||
